MotoGP: Final Pre-Season Testing, Day 2: Stoner Beats Rossi PDF Print E-mail
Written by Dan Evon   
Friday, 19 March 2010 18:54

Valentino Rossi The last testing event before the beginning of the MotoGP season has taken place, and Valentino Rossi lost his dominant hold on the field. Rossi, who had the best times at both tests in Sepang, and the fastest time at last nights practice test, was edged out today by Casey Stoner.

Stoner, who is riding for Ducati Marlboro, set the best lap at 1’55.353 under the giant lights at the Losail International Circuit. Stoner’s day two test time gives him the overall best time at Qatar. After he set the fastest lap for the day, Stoner took a fall on his Desmosedici GP10, but no injuries resulted.

Rossi, Fiat Yamaha, came in second for the day, just 5 hundredths of a second behind Stoner, and drops to second in the overall scores.

“This has been another good day. We've concentrated mostly on the race preparation and it feels like we're now ready for the first race. Now that testing is over I am very excited about the season,” said Rossi. “We've been strong throughout the six days of practice and it feels good to have been fast here also, where we have struggled in the past. My M1 feels great and I'm looking forward to racing!”

Repsol Honda rider Andrea Dovizioso improved his lap time by nearly a second during Casey Stoner Friday’s testing session. Riding the newly unveiled, Honda RC212V, Dovizioso and his team showed continued improvement, and finished with a best lap of 1’55.880, just .528s behind the best time.

“I’m really satisfied with these two days of testing because we took another significant step forward,” said Dovizioso. “I’m pleased to have the third fastest time today because we improved both consistency and pace, which is a result of the hard work done by Honda and by my team.”

Ben Spies, who impressed a lot of people on the first night at Qatar, failed to beat his opening time. The MotoGP rookie had the fastest time among rookies, and was the fourth and final rider to finish under the 1’56” mark.

Jorge Lorenzo, who arrived at Qatar with a bandaged hand from a super cross injury, fought through another night of pain to score a time of 1’56.504, placing him in the 7th position overall.  http://www.allaboutbikes.com/sport-mainmenu-34/motogp/1743-motogp-final-pre-season-testing-rossi-fastest-again

 

Day 2 Results

PosRiderTeamFastest lapPrev. GapLead. GapLaps
1 Casey Stoner Ducati Marlboro Team 1:55.353 - - 51
2 Valentino Rossi Fiat Yamaha Team 1:55.860 +0.507 +0.507 57
3 Andrea Dovizioso Repsol Honda Team 1:55.879 +0.019 +0.526 66
4 Nicky Hayden Ducati Marlboro Team 1:56.115 +0.236 +0.762 51
5 Loris Capirossi Rizla Suzuki MotoGP 1:56.195 +0.080 +0.842 58
6 Jorge Lorenzo Fiat Yamaha Team 1:56.504 +0.309 +1.151 44
7 Randy De Puniet LCR Honda MotoGP 1:56.504 - +1.151 66
8 Colin Edwards Monster Yamaha Tech 3 1:56.722 +0.218 +1.369 48
9 Mika Kallio Pramac Racing Team 1:56.767 +0.045 +1.414 74
10 Ben Spies Monster Yamaha Tech 3 1:56.779 +0.012 +1.426 44
11 Aleix Espargaro Pramac Racing Team 1:56.897 +0.118 +1.544 64
12 Alvaro Bautista Rizla Suzuki MotoGP 1:56.898 +0.001 +1.545 71
13 Dani Pedrosa Repsol Honda Team 1:56.935 +0.037 +1.582 56
14 Marco Melandri San Carlo Honda Gresini 1:57.222 +0.287 +1.869 64
15 Hector Barbera Aspar Team 1:57.223 +0.001 +1.870 74
16 Hiroshi Aoyama Interwetten-Honda MotoGP 1:57.251 +0.028 +1.898 81
17 Marco Simoncelli San Carlo Honda Gresini 1:57.379 +0.128 +2.026 56

Overall Results

PosRiderTeamSession 1Session 2Prev. GapLead. Gap
1 Casey Stoner Ducati Marlboro Team 1:55.717 1:55.353 - -
2 Valentino Rossi Fiat Yamaha Team 1:55.402 1:55.860 +0.049 +0.049
3 Andrea Dovizioso Repsol Honda Team 1:56.811 1:55.879 +0.477 +0.526
4 Ben Spies Monster Yamaha Tech 3 1:55.954 1:56.779 +0.075 +0.601
5 Nicky Hayden Ducati Marlboro Team 1:56.855 1:56.115 +0.161 +0.762
6 Loris Capirossi Rizla Suzuki MotoGP 1:57.099 1:56.195 +0.080 +0.842
7 Jorge Lorenzo Fiat Yamaha Team 1:56.838 1:56.504 +0.309 +1.151
8 Randy De Puniet LCR Honda MotoGP 1:56.588 1:56.504 - +1.151
9 Colin Edwards Monster Yamaha Tech 3 1:56.540 1:56.722 +0.036 +1.187
10 Mika Kallio Pramac Racing Team 1:56.923 1:56.767 +0.227 +1.414
11 Aleix Espargaro Pramac Racing Team 1:57.898 1:56.897 +0.130 +1.544
12 Alvaro Bautista Rizla Suzuki MotoGP 1:57.960 1:56.898 +0.001 +1.545
13 Dani Pedrosa Repsol Honda Team 1:57.047 1:56.935 +0.037 +1.582
14 Marco Melandri San Carlo Honda Gresini 1:57.605 1:57.222 +0.287 +1.869
15 Hector Barbera Aspar Team 1:57.822 1:57.223 +0.001 +1.870
16 Hiroshi Aoyama Interwetten-Honda MotoGP 1:57.888 1:57.251 +0.028 +1.898
17 Marco Simoncelli San Carlo Honda Gresini 1:57.891 1:57.379 +0.128 +2.026

 

Trackback(0)
Comments (0)add comment

Write comment
smaller | bigger
password
 

busy
 

Search All About Bikes

NEWSLETTER
GIVEAWAY
Read this Weeks
Newletter for Free!

Motorcycle Newsletter!  Get Free Email Updates Delivered Directly to Your Inbox
[ Click Here ]