British SBK Calendar
* Three BSB races (all others two)
| Round 1 | April 3-5 | Brands Hatch Indy |
| Round 2 | April 16-18 | Thruxton |
| Round 3 | May 1-3 | Oulton Park |
| Round 4 | May 21-23 | Cadwell Park |
| Round 5 | June 25-27 | Mallory Park |
| Round 6 | July 2-4 | Knockhill |
| Round 7 | July 16-18 | Snetterton |
| Round 8 | August 6-8 | Brands Hatch GP * |
| Round 9 | August 28-30 | Cadwell Park |
| Round 10 | September 10-12 | Croft |
| Round 11 | September 24-26 | Silverstone Arena GP |
| Round 12 | October 8-10 | Oulton Park * |







