With just one race remaining, Jake Gagne has extended his lead to 11 points in the Red Bull Rookies Cup over Danny Kent, after a spectacular victory during race 2 at BRNO.
Gagne overtook Kent on the final lap, and was able to hold onto victory by just .045 seconds. Harry Stafford was next in line, putting pressure on Kent at the finish, but falling short by another .044 seconds.
"I tried to break away but it wasn't possible so I just had to try and position myself on the last lap," said Gagne. "I got into second for the slipstream up the hill and passed Danny (Kent) into the last corner.”
“I just didn't know he was there,” said Kent. “That's one of my favourite moves and he played it on me, there was nothing I could do. It was a great race, very fair and we all enjoyed it. I wish I hadn't given Jake the points going into the last race in Misano but I'm just going to have to do better there.”
Misano will be the final race for the Red Bull Rookies Cup, and Kent and Gagne will battle it out for the Championship. Daijuro Hiura and Brad Binder are currently tied for third with 109 points, while Danny Ruiz is close behind with 104.
Red Bull Rookies Cup - BRNO - Race 2 Results
| RIDER | NAT. | GAP | TOTAL TIME | ||
| Jacob GAGNE | USA | FASTEST | 31'39.860 (143.332 Km/h) | ||
| Danny KENT | GBR | 0.045 | 31'39.905 (143.328 Km/h) | ||
| Harry STAFFORD | GBR | 0.089 | 31'39.949 (143.325 Km/h) | ||
| Brad BINDER | RSA | 0.151 | 31'40.011 (143.320 Km/h) | ||
| Taylor MACKENZIE | GBR | 0.267 | 31'40.127 (143.312 Km/h) | ||
| Joshua HOOK | AUS | 0.530 | 31'40.390 (143.292 Km/h) | ||
| Niccolo ANTONELLI | ITA | 0.664 | 31'40.524 (143.282 Km/h) | ||
| Florian ALT | GER | 0.739 | 31'40.599 (143.276 Km/h) | ||
| Xavier PINSACH | ESP | 10.996 | 31'50.856 (142.507 Km/h) | ||
| Antonio CHIARI | BRA | 11.015 | 31'50.875 (142.506 Km/h) | ||
| Arthur SISSIS | AUS | 11.019 | 31'50.879 (142.505 Km/h) | ||
| Philipp OETTL | GER | 20.561 | 32'00.421 (141.797 Km/h) | ||
| Xavier FIGUERAS | ESP | 20.676 | 32'00.536 (141.789 Km/h) | ||
| James FLITCROFT | GBR | 21.364 | 32'01.224 (141.738 Km/h) | ||
| Deni CUDIC | AUT | 34.254 | 32'14.114 (140.793 Km/h) | ||
| Alejandro PARDO | ITA | 1'03.853 | 32'43.713 (138.671 Km/h) | ||
| NOT CLASSIFIED | |||||
| Kevin CALIA | ITA | 2 laps | 27'56.436 (139.229 Km/h) | ||
| Daijiro HIURA | JPN | 10 laps | 9'08.380 (141.878 Km/h) | ||
| Alessio CAPPELLA | NGR | 10 laps | 9'08.756 (141.781 Km/h) | ||
| Daniel RUIZ | ESP | 10 laps | 9'09.444 (141.603 Km/h) | ||
| Tomas VAVROUS | CZE | ||||







