NAME | TEAM | RACE RESULTS | POINT STANDINGS |
V Rossi | Fiat Yamaha | 1 | 212 |
D Pedrosa | Repsol Honda | 2 | 135 |
T Elias | San Carlo Honda Gresini | 3 | 63 |
A Dovizioso | Repsol Honda | 4 | 107 |
L Capirossi | Rizla Suzuki | 5 | 77 |
N Hayden | Ducati Marlboro | 6 | 57 |
C Edwards | Monster Yamaha Tech 3 | 7 | 112 |
A DeAngelis | San Carlo Honda Gresini | 8 | 68 |
J Toseland | Monster Yamaha Tech 3 | 9 | 62 |
R De Puniet | LCR Honda | 10 | 80 |
C Vermeulen | Rizla Suzuki | 11 | 72 |
N Canepa | Pramac Racing | 12 | 32 |
G Talmacsi | Scot Racing Team | 13 |
|







