| NAME | TEAM | RACE RESULTS | POINT STANDINGS |
| A Dovizioso | Repsol Honda Team | 1 | 94 |
| C Edwards | Monster Yamaha Tech 3 | 2 | 103 |
| R De Puniet | LCR Honda MotoGP | 3 | 74 |
| A De Angelis | San Carlo Honda Gresini | 4 | 60 |
| V Rossi | Fiat Yamaha Team | 5 | 187 |
| J Toseland | Monster Yamaha Tech 3 | 6 | 55 |
| M Melandri | Hayate Racing Team | 7 | 79 |
| N Canepa | Pramac Racing | 8 | 28 |
| D Pedrosa | Repsol Honda Team | 9 | 115 |
| M Kallio | Pramac Racing | 10 | 34 |
| L Capirossi | Rizla Suzuki MotoGP | 11 | 66 |
| G Talmacsi | Scot Racing Team MotoGP | 12 | 5 |
| C Vermeulen | Rizla Suzuki MotoGP | 13 | 67 |
| C Stoner | Ducati Marlboro Racing | 14 | 150 |
| N Hayden | Ducati Marlboro Racing | 15 | 47 |







