| NAME | TEAM | RACE RESULTS | POINT STANDINGS |
| J Lorenzo | Fiat Yamaha | 1 | 66 |
| M Melandri | Hayate Racing Team | 2 | 43 |
| D Pedrosa | Repsol Honda Team | 3 | 57 |
| A Dovizioso | Repsol Honda Team | 4 | 43 |
| C Stoner | Ducati Malboro Team | 5 | 65 |
| C Vermeulen | Rizla Suzuki MotoGP | 6 | 31 |
| C Edwards | Monster Yamaha Tech 3 | 7 | 35 |
| L Capirossi | Rizla Suzuki MotoGP | 8 | 27 |
| J Toseland | Monster Yamaha Tech 3 | 9 | 17 |
| T Elias | San Carlo Honda Gresini | 10 | 21 |
| A De Angelis | San Carlo Honda Gresini | 11 | 20 |
| N Hayden | Ducati Marlboro | 12 | 9 |
| Y Takahashi | Scot Racing Team MotoGP | 13 | 8 |
| R De Puniet | LCR Honda MotoGP | 14 | 26 |
| N Canepa | Pramac Racing | 15 | 3 |
| V Rossi | Fiat Yamaha Team | 16 | 65 |







