The 2011 MotoGP pre-season has officially begun. The MotoGP riders took to the Sepang track today for the first testing session of the 2011 season. Casey Stoner led the session with the Repsol Honda team, beating out 2010 champion Jorge Lorenzo by four tenths of a second.
Stoner, who rode a Ducati in 2010, was more than comfortable on his new RC212V Repsol Honda motorcycle. Stoner set his best lap of 2'01.574 today at the very end of the session, claiming the top spot from the 2010 Champion who is now using the number one plate. Behind Lorenzo came the other Repsol Honda rider, Dani Pedrosa.
It was a good day for the Repsol Honda team. The third rider on the squad, Andrea Dovizio, finished the day in 8th place, less than a second behind Stoner. Lorenzo and his Fiat Yamaha teammate Ben Spies were also happy with their results, having both riders in the top 5. Marco Simoncelli, who is embarking on his second season in the premier class, finished in fourth ahead of Spies.
Valentino Rossi took it easy around the track today, deciding to work on his riding position while he continues to nurse his injured shoulder. Rossi finished in 12th today, 1.7 seconds behind Stoner. His teammate Nicky Hayden finished right behind the former World Champion in 13th.
The MotoGP riders will have two more testing days at Sepang.
MotoGP Day 1 Testing Session at Sepang Results
| Pos | Rider | Team | Fastest lap | Lead. Gap | ||
|---|---|---|---|---|---|---|
| 1 | Casey Stoner | Repsol Honda Team | 2:01.574 | - | ||
| 2 | Jorge Lorenzo | Yamaha Factory Racing | 2:01.977 | +0.403 | ||
| 3 | Dani Pedrosa | Repsol Honda Team | 2:02.024 | +0.450 | ||
| 4 | Marco Simoncelli | San Carlo Honda Gresini | 2:02.295 | +0.721 | ||
| 5 | Ben Spies | Yamaha Factory Racing | 2:02.332 | +0.758 | ||
| 6 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.422 | +0.848 | ||
| 7 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:02.483 | +0.909 | ||
| 8 | Andrea Dovizioso | Repsol Honda Team | 2:02.507 | +0.933 | ||
| 9 | Colin Edwards | Monster Yamaha Tech 3 | 2:02.514 | +0.940 | ||
| 10 | Randy De Puniet | Pramac Racing Team | 2:03.152 | +1.578 | ||
| 11 | Kousuke Akiyoshi | HRC Test Team | 2:03.224 | +1.650 | ||
| 12 | Valentino Rossi | Ducati Marlboro Team | 2:03.365 | +1.791 | ||
| 13 | Nicky Hayden | Ducati Marlboro Team | 2:03.508 | +1.934 | ||
| 14 | Loris Capirossi | Pramac Racing Team | 2:03.695 | +2.121 | ||
| 15 | Hector Barbera | Aspar Team | 2:03.767 | +2.193 | ||
| 16 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:04.009 | +2.435 | ||
| 17 | Toni Elias | LCR Honda MotoGP | 2:04.238 | +2.664 | ||
| 18 | Karel Abraham | Cardion AB Motoracing | 2:04.470 | +2.896 |







