During the first free practice session for the MotoGP at Motegi, the Repsol Honda team was cut down to one when Dani Pedrosa crashed, breaking his collar bone. But Andrea Dovizioso has stepped up, as he claimed his first pole position in his teammates absence.Dovizioso claimed his first front row start earlier this season at Laguna Seca, and now, with his 1'47.001 lap time, he will get the chance to start from the front of the grid tomorrow.
Dovizioso was followed by Valentino Rossi, who claimed the second place spot on his final lap during the second qualifying session. Rossi led Q1, and has looked good all weekend. It is Rossi's first front row start since he took the pole position in May at Le Mans.
Casey Stoner will join the two Italians on the front row.
Jorge Lorenzo, who is coming off of his first non-podium finish of the season, finished fourth during the second qualifying. It is the first time this season that Lorenzo will be starting from off the front row.
Lorenzo will be joined on the second row by Monster Yamaha Tech 3 teammates, Colin Edwards and Ben Spies.
MotoGP - Motegi - Qualifying Times
| Num. | Rider | Nation | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 1'47.001 | ||||
| 46 | Valentino ROSSI | ITA | Fiat Yamaha Team | 1'47.055 | ||||
| 27 | Casey STONER | AUS | Ducati Team | 1'47.105 | ||||
| 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | 1'47.206 | ||||
| 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 1'47.464 | ||||
| 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | 1'47.648 | ||||
| 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 1'47.752 | ||||
| 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | 1'47.914 | ||||
| 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | 1'48.002 | ||||
| 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 1'48.068 |







