Jorge Lorenzo took his seventh victory of the 2010 MotoGP season, but only his first premier class win in the Czech Republic today, extending his lead to 77 points. Dani Pedrosa and Casey Stoner completed the podium.
Lorenzo has finished in the top two in every race so far, and despite valiant efforts from Predrosa, continued his streak today.
Pedrosa started from the pole position, and challenged Lorenzo early on. The two riders exchanged fastest lap times, but slowly, the championship leader began to pull away.
In the end, Lorenzo would gain a 5.49 second advantage at the finish line. Behind Pedrosa, there was another 6 second gap, as Casey Stoner crossed the finish line in third.
Ben Spies, the American Rookie, had another impressive performance. Spies earned his first front row start yesterday, and finished fourth ahead of Valentino Rossi at BRNO.
The overall standings remain unchanged in the top two positions, but Stoner's third place finish, coupled with Andrea Dovizioso's DNF, move Stoner into third.
MotoGP - BRNO - Race Results
| Rider | Nation | Team | Bike | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 43'22.638 | ||||
| Dani PEDROSA | SPA | Repsol Honda Team | Honda | +5.494 | ||||
| Casey STONER | AUS | Ducati Team | Ducati | +11.426 | ||||
| Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | +13.723 | ||||
| Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | +17.930 | ||||
| Nicky HAYDEN | USA | Ducati Team | Ducati | +26.815 | ||||
| Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | +33.396 | ||||
| Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | +39.406 | ||||
| Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | +39.639 | ||||
| Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | +40.893 |







