For the third time this season, Dani Pedrosa has taken the pole position. Pedrosa finished ahead of Ben Spies, and Jorge Lorenzo, who will complete the front row.
Pedrosa set a 1'56.508 time, to beat out Ben Spies by three tenths of a second. Spies, the American rookie, achieved his best qualifying result of his MotoGP career. It is the first time that Spies will be starting from the front row.
Season leader Jorge Lorenzo will attempt to capture his seventh win from the final spot on the front row. Pedrosa narrowly missed out on the win at Laguna Seca, and will be giving it his all to keep Lorenzo at bay.
Valentino Rossi was a half a second behind Pedrosa's pace, and will start from the fifth spot on the grid behind Casey Stoner.
MotoGP - BRNO - Qualifying
| Dani PEDROSA | SPA | Repsol Honda Team | Honda | 1'56.508 | ||||
| Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 1'56.846 | ||||
| Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 1'56.865 | ||||
| Casey STONER | AUS | Ducati Team | Ducati | 1'56.868 | ||||
| Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 1'57.059 | ||||
| Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 1'57.117 | ||||
| Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 1'57.222 | ||||
| Nicky HAYDEN | USA | Ducati Team | Ducati | 1'57.635 | ||||
| Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 1'57.960 | ||||
| Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 1'57.981 |







