Season leader Jorge Lorenzo earned another pole position today at the Laguna Seca track in an exciting showdown with Casey Stoner. Lorenzo has claimed the last five pole positions, and sets himself up nicely to take his sixth MotoGP win of the season.
Lorenzo was the only rider to finish below the 1'21 barrier, finishing with a 1'21.978 time. Stoner put in consistently fast laps, forcing Lorenzo to push himself to the limits. Lorenzo put his top time in on the penultimate lap, passing up Stoner by .19 seconds.
Andrea Dovizioso finished third during today's qualifying at Laguna Seca, earning his first ever front row start.
Dovizioso's Repsol Honda teammate and last year's race winner, Dani Pedrosa, will head up the second row. Pedrosa will be followed by American Ben Spies, who placed in the top five in both practice sessions, and Valentino Rossi, who has finished 6th throughout the weekend.
MotoGP - Laguna Seca - Qualifying Results
| Pos. | Rider | Team | Time | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge LORENZO | Fiat Yamaha Team | 1'20.978 | |||||
| 2 | Casey STONER | Ducati Team | 1'21.169 | |||||
| 3 | Andrea DOVIZIOSO | Repsol Honda Team | 1'21.617 | |||||
| 4 | Dani PEDROSA | Repsol Honda Team | 1'21.655 | |||||
| 5 | Ben SPIES | Monster Yamaha Tech 3 | 1'21.679 | |||||
| 6 | Valentino ROSSI | Fiat Yamaha Team | 1'21.688 | |||||
| 7 | Nicky HAYDEN | Ducati Team | 1'21.920 | |||||
| 8 | Colin EDWARDS | Monster Yamaha Tech 3 | 1'22.217 | |||||
| 9 | Marco SIMONCELLI | San Carlo Honda Gresini | 1'22.300 | |||||
| 10 | Hector BARBERA | Paginas Amarillas Aspar | 1'22.366 |







