Jorge Lorenzo fired back at Casey Stoner, who claimed the fastest time during FP1, to reestablish his dominance in the MotoGP at Laguna Seca. Lorenzo was fastest during the final free practice session before the qualifying, ahead of Stoner and Dani Pedrosa.
Lorenzo set a 1'21.763 lap time, just .06 seconds faster than Stoner during FP2. Stoner's time during the first free practice session is still the time to beat at Laguna Seca.
Pedrosa finished in third, passing up his teammate, Andrea Dovizioso, who got the better of him in the first free practice session.
Ben Spies put in another solid fifth place finish, and was once again the quickest American around the Laguna Seca track. Spies finished .04 seconds ahead of Valentino Rossi, who said that the Laguna Seca track was hurting his leg more than he had expected.
MotoGP - Laguna Seca - Second Free Practice Session
| Pos. | Rider | Nation | Team | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge LORENZO | SPA | Fiat Yamaha Team | 1'21.763 | ||||
| 2 | Casey STONER | AUS | Ducati Team | 1'21.826 | ||||
| 3 | Dani PEDROSA | SPA | Repsol Honda Team | 1'21.876 | ||||
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | 1'22.166 | ||||
| 5 | Ben SPIES | USA | Monster Yamaha Tech 3 | 1'22.293 | ||||
| 6 | Valentino ROSSI | ITA | Fiat Yamaha Team | 1'22.334 | ||||
| 7 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | 1'22.642 | ||||
| 8 | Nicky HAYDEN | USA | Ducati Team | 1'22.769 | ||||
| 9 | Hector BARBERA | SPA | Paginas Amarillas Aspar | 1'22.846 | ||||
| 10 | Aleix ESPARGARO | SPA | Pramac Racing Team | 1'22.913 |







