Dani Pedrosa had a flawless race that brought him victory at the MotoGP in Germany. Pedrosa won a shortened 21-lap event after a crash inolving Randy de Puniet brought down the red flags. Season leader Jorge Lorenzo took second, followed by Casey Stoner and Valentino Rossi.
The originally race was stopped on lap 9 when Puniet, Alvaro Bautistsa, and Alex Espargaro went down at turn four. Bautista and Espargaro were unable to return to the race, but it was Puniet who suffered the worst of the crash. Puniet sustained fractures to his left tibia and fibula after his bike burst into flames.
When the shortened race began, Lorenzo took the lead from Pedrosa, and the two engaged in a fierce battle. But Pedrosa was nearly perfect, setting a new circuit lap record on lap ten, and then again on lap 12.
Pedrosa pulled ahead of Lorenzo, and would eventually finish more than three seconds ahead.
The battle for third was also intense. Rossi and Stoner stayed neck and neck until the final lap. But Stoner was able to get the better of Rossi, and took the final spot on the podium.
MotoGP - Sachsenring - Race Results
| Pos. | Rider | Nation | Team | Bike | Time/Gap | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 28'50.476 | |||
| 2 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | +3.355 | |||
| 3 | Casey STONER | AUS | Ducati Team | Ducati | +5.257 | |||
| 4 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | +5.623 | |||
| 5 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | +17.158 | |||
| 6 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | +17.757 | |||
| 7 | Nicky HAYDEN | USA | Ducati Team | Ducati | +17.935 | |||
| 8 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | +20.957 | |||
| 9 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | +22.000 | |||
| 10 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | +35.217 |







