Jorge Lorenzo rode to his fourth consecutive pole position of the MotoGP season today at Sachsenring. Lorenzo finished ahead of Casey Stoner and Dani Pedrosa. Valentino Rossi missed the front row with a fifth place finish.
The qualifying session was halted when oil from Lorenzo's M1 spilled onto the track. Ben Spies and Randy de Puniet both took spills around the track that caused the red flags to come down. Puniet left the track to get x-rays on his foot, but no breaks were found. After the race started up again, Lorenzo found his way back to the top to claim pole.
Stoner, who has yet to win a race this year, puts himself in a good position to take a run at the top tomorrow. Stoner finished just .024 seconds behind Lorenzo, who finished with a 1'21.817 time. Pedrosa was the third and final rider to finish below 1'22.
Andrea Dovizioso will start from the front of row two, followed by Rossi. Rossi finished just .578 seconds behind Lorenzo, and should be a challenger come tomorrow's race.
Hector Barbera earned his best finish in a premier class race with his sixth place finish.
MotoGP - Sachsenring - Qualifying Results
| Pos. | Rider | Nation | Team | Bike | Km/h | Time | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 279.8 | 1'21.817 | ||
| 2 | Casey STONER | AUS | Ducati Team | Ducati | 279.7 | 1'21.841 | ||
| 3 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 282.6 | 1'21.948 | ||
| 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 280.7 | 1'22.263 | ||
| 5 | Valentino ROSSI | ITA | Fiat Yamaha Team | Yamaha | 274.7 | 1'22.395 | ||
| 6 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 279.3 | 1'22.454 | ||
| 7 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 277.4 | 1'22.610 | ||
| 8 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 276.7 | 1'22.624 | ||
| 9 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 274.2 | 1'22.910 | ||
| 10 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 281.4 | 1'22.917 | ||
| 11 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 278.2 | 1'22.961 | ||
| 12 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 274.9 | 1'23.026 | ||
| 13 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 274.6 | 1'23.028 | ||
| 14 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 277.4 | 1'23.040 | ||
| 15 | Nicky HAYDEN | USA | Ducati Team | Ducati | 278.6 | 1'23.090 | ||
| 16 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 279.1 | 1'23.193 | ||
| 17 | Alex DE ANGELIS | RSM | Interwetten Honda MotoGP | Honda | 278.1 | 1'23.515 |







