Jorge Lorenzo earned his second pole position of the season at Assen today, beating out Randy de Puniet and Casey Stoner.
Lorenzo has been at the top of the timesheets throughout the Dutch TT, claiming the fastest times at both free practice sessions. He outpaced his best Free practice time by two tenths of a second, taking his second consecutive pole position of the MotoGP with a 1'34.515 lap time.
Randy de Puniet had a great qualifying session, and was the second rider to break the 1'35 barrier. Puniet led briefly during the qualifying, but ended up taking second, .282 seconds behind Lorenzo.
Casey Stoner waited until the last lap to move in behind Puniet. Stoner will finish off the front row of the grid for tomorrow's race.
Row two will be headed by Ben Spies, who has improved throughout the season, and should be a podium contentder tomorrow. Nicky Hayden and Andrea Dovizioso will finish off the second row.
MotoGP - Assen - Qualifying Session
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 303.6 | 1'34.515 | |
| 2 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 303.7 | 1'34.797 | 0.282 / 0.282 |
| 3 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 308.5 | 1'34.803 | 0.288 / 0.006 |
| 4 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 300.8 | 1'34.926 | 0.411 / 0.123 |
| 5 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 312.0 | 1'34.999 | 0.484 / 0.073 |
| 6 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 288.8 | 1'35.015 | 0.500 / 0.016 |
| 7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.8 | 1'35.162 | 0.647 / 0.147 |
| 8 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 285.9 | 1'35.283 | 0.768 / 0.121 |
| 9 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 296.6 | 1'35.393 | 0.878 / 0.110 |
| 10 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 305.5 | 1'35.593 | 1.078 / 0.200 |
| 11 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 295.7 | 1'35.664 | 1.149 / 0.071 |
| 12 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 285.6 | 1'36.344 | 1.829 / 0.680 |
| 13 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 303.7 | 1'36.502 | 1.987 / 0.158 |
| 14 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 295.2 | 1'36.569 | 2.054 / 0.067 |
| 15 | 64 | Kousuke AKIYOSHI | JPN | Interwetten Honda MotoGP | Honda | 294.8 | 1'38.198 | 3.683 / 1.629 |







