Jorge Lorenzo remains on top of his game by setting the fastest time during the first practice session during the Dutch TT. Lorenzo is coming off of his third victory of the MotoGP season, and led the pack around the Assen track. Lorenzo set the pace with a 1'35.169 lap time. Casey Stoner had a solid outing during the first free practice session. Stoner has yet to find the podium this season, but seems to be on pace at Assen. Stoner finished just 11 thousandths of a second behind Lorenzo.
Stoner's teammate Nicky Hayden was third on the time sheets at the end of the day. Hayden finished another half of a second back.
Repsol Honda teammates Andrea Dovizioso and Dani Pedrosa, who are expected to be Lorenzo's biggest competition, finished fifth and sixth behind Colin Edwards.
MotoGP - Assen - Free Practice Session
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 290.6 | 1'35.169 | |
| 2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 297.3 | 1'35.180 | 0.011 / 0.011 |
| 3 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 297.9 | 1'35.686 | 0.517 / 0.506 |
| 4 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 283.9 | 1'35.699 | 0.530 / 0.013 |
| 5 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 290.5 | 1'35.868 | 0.699 / 0.169 |
| 6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 292.0 | 1'35.922 | 0.753 / 0.054 |
| 7 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 299.7 | 1'35.927 | 0.758 / 0.005 |
| 8 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 296.1 | 1'35.942 | 0.773 / 0.015 |
| 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 278.1 | 1'36.002 | 0.833 / 0.060 |
| 10 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 302.1 | 1'36.269 | 1.100 / 0.267 |
| 11 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 298.8 | 1'36.294 | 1.125 / 0.025 |
| 12 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 283.6 | 1'36.735 | 1.566 / 0.441 |
| 13 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 281.8 | 1'36.786 | 1.617 / 0.051 |
| 14 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 297.1 | 1'37.261 | 2.092 / 0.475 |
| 15 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 281.8 | 1'37.384 | 2.215 / 0.123 |
| 16 | 64 | Kousuke AKIYOSHI | JPN | Interwetten Honda MotoGP | Honda | 271.3 | 1'41.332 | 6.163 / 3.948 |







