Season leader Jorge Lorenzo set the pace for the MotoGP riders during the first Free Practice session at Silverstone. Lorenzo was the only rider behind the 2'06" mark, but riders Casey Stoner and Andrea Dovizioso weren't far behind.
Lorenzo set a time of 2'05.991 with 11 minutes to go in the first free practice session. For Lorenzo, and almost all of the other MotoGP riders, it was his first outing on the Silverstone track.
Casey Stoner took second in FP1, setting his 2'06.133 times on his 18th and final lap. Stoner moved ahead of Andrea Dovizioso, who finished third for the day.
Randy De Puniet finished fourth, with American Ben Spies coming in at fifth on the time sheets.
MotoGP - Silverstone - FP1 Results
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Jorge LORENZO | SPA | Fiat Yamaha Team | Yamaha | 307.1 | 2'05.991 | |
| 2 | 27 | Casey STONER | AUS | Ducati Team | Ducati | 307.8 | 2'06.133 | 0.142 / 0.142 |
| 3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 309.5 | 2'06.347 | 0.356 / 0.214 |
| 4 | 14 | Randy DE PUNIET | FRA | LCR Honda MotoGP | Honda | 305.7 | 2'06.439 | 0.448 / 0.092 |
| 5 | 11 | Ben SPIES | USA | Monster Yamaha Tech 3 | Yamaha | 300.8 | 2'07.250 | 1.259 / 0.811 |
| 6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 310.8 | 2'07.586 | 1.595 / 0.336 |
| 7 | 33 | Marco MELANDRI | ITA | San Carlo Honda Gresini | Honda | 308.0 | 2'07.588 | 1.597 / 0.002 |
| 8 | 41 | Aleix ESPARGARO | SPA | Pramac Racing Team | Ducati | 302.5 | 2'07.927 | 1.936 / 0.339 |
| 9 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 299.7 | 2'07.951 | 1.960 / 0.024 |
| 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 300.8 | 2'08.300 | 2.309 / 0.349 |
| 11 | 40 | Hector BARBERA | SPA | Paginas Amarillas Aspar | Ducati | 295.7 | 2'08.452 | 2.461 / 0.152 |
| 12 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 301.9 | 2'08.525 | 2.534 / 0.073 |
| 13 | 19 | Alvaro BAUTISTA | SPA | Rizla Suzuki MotoGP | Suzuki | 303.9 | 2'08.666 | 2.675 / 0.141 |
| 14 | 7 | Hiroshi AOYAMA | JPN | Interwetten Honda MotoGP | Honda | 305.3 | 2'09.639 | 3.648 / 0.973 |
| 15 | 65 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | Suzuki | 303.2 | 2'09.805 | 3.814 / 0.166 |
| 16 | 36 | Mika KALLIO | FIN | Pramac Racing Team | Ducati | 301.3 | 2'10.227 | 4.236 / 0.422 |







