The first free practice session was wet and rainy for the Moto2 riders, and some riders decided to stick out in the paddock instead of the track. But with much improved conditions during FP2, the Moto2 riders got a nearly dry track beneath them, and were able to get a full test of the Estoril track this morning in Portugal.
Gabor Talmacsi led the way during the second free practice session. Talmacsi finished with a 1'50.916 time, and was the only rider to finish below 1'51. Talmacsi was followed by Julian Simon, who did not ride during the morning session, and the 2010 Moto2 Champion, Toni Elias.
Kenan Sofuoglu, who won the 2010 World Supersport championship this year, but is now finishing off the season in the Moto2 class, finished fourth.
Andrea Iannone, who is still battling with Julian Simon for the second place spot, finished in 34th.
Moto2 - Estoril - 2nd Free Practice Session
| Rider | Team | Bike | Time | |||||
|---|---|---|---|---|---|---|---|---|
| Gabor TALMACSI | Fimmco Speed Up | Speed Up | 1'50.916 | |||||
| Julian SIMON | Mapfre Aspar Team | Suter | 1'51.304 | |||||
| Toni ELIAS | Gresini Racing Moto2 | Moriwaki | 1'51.359 | |||||
| Kenan SOFUOGLU | Technomag-CIP | Suter | 1'51.949 | |||||
| Raffaele DE ROSA | Tech 3 Racing | Tech 3 | 1'52.808 | |||||
| Alex DE ANGELIS | JIR Moto2 | Motobi | 1'53.233 | |||||
| Yonny HERNANDEZ | Blusens-STX | BQR-Moto2 | 1'54.214 | |||||
| Dominique AEGERTER | Technomag-CIP | Suter | 1'54.247 | |||||
| Yuki TAKAHASHI | Tech 3 Racing | Tech 3 | 1'54.302 | |||||
| Stefan BRADL | Viessmann Kiefer Racing | Suter | 1'54.556 |






