Simon's 1'53.008 time placed him at the top of the time sheets, claiming his second pole position of the 2010 Moto2 season. Simon has yet to claim a race win this year, but has finished in second for the last three consecutive races.
Scott Redding, who just renewed his contract with Marc VDS Racing claimed second for the day. It is Redding's fourth consecutive front row start, but Redding will also be looking for his first Moto2 win of the season.
Yuki Takahashi and season leader Toni Elias complete the front row of the grid.
Moto2 - Motegi - Qualifying Results
| Num. | Rider | Team | Time | |||||
|---|---|---|---|---|---|---|---|---|
| 60 | Julian SIMON | Mapfre Aspar Team | 1'53.008 | |||||
| 45 | Scott REDDING | Marc VDS Racing Team | 1'53.292 | |||||
| 72 | Yuki TAKAHASHI | Tech 3 Racing | 1'53.439 | |||||
| 24 | Toni ELIAS | Gresini Racing Moto2 | 1'53.504 | |||||
| 71 | Claudio CORTI | Forward Racing | 1'53.507 | |||||
| 15 | Alex DE ANGELIS | JIR Moto2 | 1'53.545 | |||||
| 17 | Karel ABRAHAM | Cardion AB Motoracing | 1'53.561 | |||||
| 65 | Stefan BRADL | Viessmann Kiefer Racing | 1'53.591 | |||||
| 68 | Yonny HERNANDEZ | Blusens-STX | 1'53.601 | |||||
| 29 | Andrea IANNONE | Fimmco Speed Up | 1'53.747 |






