Alex de Angelis returned to the Moto2 this weekend, and he returned on top. Angelis is riding as a substitute for the JiR Moto team at his home GP, and managed to hold off Julian Simon and Shoya Tomizawa for the top spot on the time sheets today in San Marino.
Angelis, who is filling in for the injured Yusuke Teshima, set a best lap of 1'40.064 around the Misano track. Simon and Tomizawa were close behind, both finishing within three tenths of a second behind Angelis.
Claudio Corti threw his hat into the ring as well today, with a fourth place finish. Corti finished .4 seconds behind Angelis, beating out season leader Tony Elias. Elias has won the past three races, and is building a solid lead in the moto2 series.
Mattia Pasini, another wildcard riding at this weekend's Moto2 race, finished sixth behind Elias.
Moto2 - Misano - First Free Practice Session
| Pos. | Rider | Team | Bike | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Alex DE ANGELIS | JIR Moto2 | Motobi | 1'40.064 | ||||
| 2 | Julian SIMON | Mapfre Aspar Team | Suter | 1'40.211 | ||||
| 3 | Shoya TOMIZAWA | Technomag-CIP | Suter | 1'40.374 | ||||
| 4 | Claudio CORTI | Forward Racing | Suter | 1'40.417 | ||||
| 5 | Toni ELIAS | Gresini Racing Moto2 | Moriwaki | 1'40.488 | ||||
| 6 | Mattia PASINI | Italtrans S.T.R. | Suter | 1'40.493 | ||||
| 7 | Hector FAUBEL | Marc VDS Racing Team | Suter | 1'40.564 | ||||
| 8 | Jules CLUZEL | Forward Racing | Suter | 1'40.586 | ||||
| 9 | Simone CORSI | JIR Moto2 | Motobi | 1'40.607 | ||||
| 10 | Gabor TALMACSI | Fimmco Speed Up | Speed Up | 1'40.714 |







