Toni Elias captured his fourth Moto2 win of the 2010 season, and extended his lead to 55 points today at BRNO. Elias' victory today at BRNO gave the Gresini Racing team its 100th podium finish in Moto2. Yuki Takahashi and Andrea Iannone completed the podium.
Andrea Iannone, who started from the pole position, was nearly able to pull away with the race win, but at lap 13, Elias was able to make up a gap of over a second, to overtake Iannone. Iannone then fell behind Takahashi, and Elias began to add some space behind him.
Elias would finish with a 2.3 second advantage over Takahashi, claiming 25 points in the process.
Thomas Luthi, who went into today's race in second, finished in 11th, drops down to third behind Iannone.
Moto2 - BRNO - Race Results
| Rider | Nation | Team | Bike | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 41'51.715 | ||||
| Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | +2.312 | ||||
| Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | +2.959 | ||||
| Jules CLUZEL | FRA | Forward Racing | Suter | +6.905 | ||||
| Julian SIMON | SPA | Mapfre Aspar Team | Suter | +6.974 | ||||
| Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | +7.024 | ||||
| Alex DEBON | SPA | Aeroport de Castello - Ajo | FTR | +7.808 | ||||
| Simone CORSI | ITA | JIR Moto2 | Motobi | +11.691 | ||||
| Stefan BRADL | GER | Viessmann Kiefer Racing | Suter | +15.958 | ||||
| Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | +15.974 |







