Shoya Tomizawa took his second pole position of the 2010 Moto2 season at BRNO today, beating out Andrea Iannone and Toni Elias.
Tomizawa set a 2'03.452 time, beating out the rest of Moto2 riders by .232 seconds.
Iannone was the next across the line, achieving his fifth front row start of the season. Iannone has won the three previous pole positions, finished ahead of season leader Toni Elias.
Moto2 - BRNO - Qualifying
| Rider | Nation | Team | Bike | Time | ||||
|---|---|---|---|---|---|---|---|---|
| Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 2'03.452 | ||||
| Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 2'03.684 | ||||
| Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 2'03.741 | ||||
| Roberto ROLFO | ITA | Italtrans S.T.R. | Suter | 2'03.794 | ||||
| Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | 2'04.145 | ||||
| Dominique AEGERTER | SWI | Technomag-CIP | Suter | 2'04.251 | ||||
| Simone CORSI | ITA | JIR Moto2 | Motobi | 2'04.383 | ||||
| Arne TODE | GER | Racing Team Germany | Suter | 2'04.484 | ||||
| Julian SIMON | SPA | Mapfre Aspar Team | Suter | 2'04.519 | ||||
| Scott REDDING | GBR | Marc VDS Racing Team | Suter | 2'04.528 |







