Toni Elias extended his lead in the Moto2 series with his third win of the 2010 season. Andrea Iannone and Robert Rolfo took the remaining spots on the podium.
The Moto2 race at Sachenring started with an opening round crash, that eliminated three riders from the race. Shortley after, another crash took out Yuki Takahashi ad Julian Simon.
Elias, who had a poor start, had his job made easier when Thomas Luthi, and Simon Corsi were both forced to bow out of the race. A total of 11 riders were forced to retire during the German GP at Sachsenring.
In the end, Elias passed up Iannone, who had led for the majority of the race, and took the race win. Robert Rolfo and Fonsi Nieto battled for third, but Rolfo was able to get the advantage, and closed out the podium.
Elias now has a 42 point lead ahead of Tomas Luthi. Ianone moves into third place, just four points behind Luthi.
Moto2 - Sachsenring - Race Results
| Pos. | Rider | Nation | Team | Time/Gap | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Toni ELIAS | SPA | Gresini Racing Moto2 | 41'57.745 | ||||
| 2 | Andrea IANNONE | ITA | Fimmco Speed Up | +3.297 | ||||
| 3 | Roberto ROLFO | ITA | Italtrans S.T.R. | +6.574 | ||||
| 4 | Fonsi NIETO | SPA | Holiday Gym G22 | +6.781 | ||||
| 5 | Karel ABRAHAM | CZE | Cardion AB Motoracing | +7.396 | ||||
| 6 | Gabor TALMACSI | HUN | Fimmco Speed Up | +9.555 | ||||
| 7 | Damian CUDLIN | AUS | Tenerife 40 Pons | +9.697 | ||||
| 8 | Dominique AEGERTER | SWI | Technomag-CIP | +11.373 | ||||
| 9 | Stefan BRADL | GER | Viessmann Kiefer Racing | +13.152 | ||||
| 10 | Yonny HERNANDEZ | COL | Blusens-STX | +13.726 | ||||
| 11 | Alex BALDOLINI | ITA | Caretta Technology Race Dept | +15.802 | ||||
| 12 | Jules CLUZEL | FRA | Forward Racing | +17.666 | ||||
| 13 | Anthony WEST | AUS | MZ Racing Team | +25.927 | ||||
| 14 | Vladimir IVANOV | UKR | Gresini Racing Moto2 | +26.476 | ||||
| 15 | Xavier SIMEON | BEL | Holiday Gym Racing | +26.626 |







