Andrea Iannone earned his fourth pole position of the season, his third in a row, at the Moto2 qualifying at Sachsenring. Iannone was the only rider to break the 1'25 barrier, finishing with a 1'24.982 time.
Hometown rider Arne Tode finished in second on the timesheet, .673 seconds behind Iannone, and just .09 seconds ahead of season leader Toni Elias. Elias suffered a crash late in the session, but was able to walk away unharmed.
Julian Simon will complete the front row. Gabor Talmacsi, Simone Corsi, Stefen Bradl, and Shoya Tomizawa will complete row two.
Moto2 - Sachsenring - Quaifying Times
| Pos. | Rider | Nation | Team | Km/h | Time | Gap 1st/Prev. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Andrea IANNONE | ITA | Fimmco Speed Up | 242.2 | 1'24.982 | |||
| 2 | Arne TODE | GER | Racing Team Germany | 241.8 | 1'25.655 | 0.673 / 0.673 | ||
| 3 | Toni ELIAS | SPA | Gresini Racing Moto2 | 243.7 | 1'25.664 | 0.682 / 0.009 | ||
| 4 | Julian SIMON | SPA | Mapfre Aspar Team | 241.8 | 1'25.758 | 0.776 / 0.094 | ||
| 5 | Gabor TALMACSI | HUN | Fimmco Speed Up | 244.3 | 1'25.772 | 0.790 / 0.014 | ||
| 6 | Simone CORSI | ITA | JIR Moto2 | 241.2 | 1'25.830 | 0.848 / 0.058 | ||
| 7 | Stefan BRADL | GER | Viessmann Kiefer Racing | 246.3 | 1'25.918 | 0.936 / 0.088 | ||
| 8 | Shoya TOMIZAWA | JPN | Technomag-CIP | 241.6 | 1'25.967 | 0.985 / 0.049 | ||
| 9 | Dominique AEGERTER | SWI | Technomag-CIP | 241.7 | 1'26.028 | 1.046 / 0.061 | ||
| 10 | Alex DEBON | SPA | Aeroport de Castello - Ajo | 240.9 | 1'26.104 | 1.122 / 0.076 |







