Yuki Takahashi gave Tech 3 their first Moto2 win ever today, after a dramatic day of racing at Catalunya. The Moto2 race started with a nine person pileup at the first turn. Alex Debon missed his breaking point, and crashed into Mike de Meglio. Yellow flags were flown for several laps.
Andrea Iannone, who started from pole position, was issued a penalty on lap 7. At the time, Iannone had a 1.3 second lead. Iannone would be issued another penalty on lap 14, and finished the day in 13th.
Takahashi, who has earned a starting position on the front row three times this Moto2 season, had yet to finish on the podium. Takahashi's victory today gave Tech 3 their first win since 2000, where they won in the 250cc class.
Five different winners have now stood at the top of the Moto2 podium this season, and four different manufacturers have claimed race wins.
Thomas Luthi finished second for the day, ahead of Julian Simon. Karel Abraham and Toni Elias complete the top five.
Moto2 - Catalunya - Race Results
| 1 | 25 | 72 | Yuki TAKAHASHI | Tech 3 Racing | Tech 3 | 41'42.451 | ||
| 2 | 20 | 12 | Thomas LUTHI | Interwetten Moriwaki Moto2 | Moriwaki | +5.037 | ||
| 3 | 16 | 60 | Julian SIMON | Mapfre Aspar Team | Suter | +5.200 | ||
| 4 | 13 | 17 | Karel ABRAHAM | Cardion AB Motoracing | FTR | +6.706 | ||
| 5 | 11 | 24 | Toni ELIAS | Gresini Racing Moto2 | Moriwaki | +7.369 | ||
| 6 | 10 | 3 | Simone CORSI | JIR Moto2 | Motobi | +7.414 | ||
| 7 | 9 | 9 | Kenny NOYES | Jack & Jones by A.Banderas | Promoharris | +17.010 | ||
| 8 | 8 | 10 | Fonsi NIETO | Holiday Gym G22 | Moriwaki | +20.555 | ||
| 9 | 7 | 8 | Anthony WEST | MZ Racing Team | MZ-RE Honda | +21.001 | ||
| 10 | 6 | 15 | Alex DE ANGELIS | RSM Team Scot | Force GP210 | +21.369 |







