Season leader Tony Elias took the fastest lap at the free practice session track today, as the Moto2 riders kicked off the weekend at Catalunya.
Elias finished with a 1'48.45 second time, just .1 seconds ahead of Sergio Gadea. Shoya Tomizawa was next across the line in third, while Tomas Luthi, who is still suffering from a collarbone injury, managed to post a fourth place time.
Andrea Iannone took fifth, putting five different manufacturers in the top five at the first free practice session.
Moto2 - Catalunya - Free Practice 1
| 1 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | 1'48.425 | ||
| 2 | 40 | Sergio GADEA | SPA | Tenerife 40 Pons | Pons Kalex | 1'48.532 | ||
| 3 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | 1'48.622 | ||
| 4 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | 1'48.630 | ||
| 5 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 1'48.743 | ||
| 6 | 2 | Gabor TALMACSI | HUN | Fimmco Speed Up | Speed Up | 1'48.848 | ||
| 7 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | BQR-Moto2 | 1'48.849 | ||
| 8 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | 1'48.854 | ||
| 9 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 1'48.867 | ||
| 10 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 1'48.959 |







