Andrea Iannone took the win from pole position at the 80th Dutch TT. Iannone beat out season leader Toni Elias and Thomas Luthi for his second win of the season.
Iannone dominated throughout the weekend, topping the sheets during ever session leading up to the race. Iannone started from the pole position, and led the race from start to finish. Iannone's previous win at Mugello, was another pole position to finish line win.
As the margin between Iannone and the rest of the pack grew, Elias, Ratthapark Wilairot, and Luthi battled for the last spot on the podium
Elias eventually pulled away, and was able to claim second place, 4.49 seconds behind Iannone. Luthi and Wilairot continued to switch spots up until the last lap, but in the end it was Luthi who claimed the last spot on the podium.
Iannone's win moves him into fourth place in the overall standings with 67 points. Elias still leads with 100, followed by Shoya Tomizawa with 76, and Luthi with 74.
Moto2 - Assen - Race Results
| 1 | 25 | 29 | Andrea IANNONE | ITA | Fimmco Speed Up | Speed Up | 40'00.383 | |
| 2 | 20 | 24 | Toni ELIAS | SPA | Gresini Racing Moto2 | Moriwaki | +4.492 | |
| 3 | 16 | 12 | Thomas LUTHI | SWI | Interwetten Moriwaki Moto2 | Moriwaki | +5.390 | |
| 4 | 13 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Singha SAG | Bimota | +5.473 | |
| 5 | 11 | 48 | Shoya TOMIZAWA | JPN | Technomag-CIP | Suter | +7.405 | |
| 6 | 10 | 60 | Julian SIMON | SPA | Mapfre Aspar Team | Suter | +7.666 | |
| 7 | 9 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | +16.023 | |
| 8 | 8 | 63 | Mike DI MEGLIO | FRA | Mapfre Aspar Team | Suter | +16.122 | |
| 9 | 7 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | FTR | +16.959 | |
| 10 | 6 | 72 | Yuki TAKAHASHI | JPN | Tech 3 Racing | Tech 3 | +19.601 |







