The first round of AMA Pro Racing races are underway at New Jersey Motorsorts Park.
In the Supersport division, Joey Pascarella continues his dominance in New Jersey. Pascarella won today's race from pole position, beating out Huntley Nash and Eric Stump.
AMA Supersport - New Jersey Motorsports Park - Race 1 Results
| Pos | Rider(s) | Bike | ||||||
| 1 | Yamaha YZF-R6 | 1:25.048 | ||||||
| 2 | Yamaha YZF-R6 | 1:26.244 | ||||||
| 3 | Yamaha YZF-R6 | 1:26.324 | ||||||
| 4 | Yamaha YZF-R6 | 1:26.670 | ||||||
| 5 | Suzuki GSX-R600 | 1:26.681 | ||||||
| 6 | Yamaha YZF-R6 | 1:26.701 | ||||||
| 7 | Suzuki GSX-R600 | 1:26.412 | ||||||
| 8 | Suzuki GSX-R600 | 1:26.901 | ||||||
| 9 | Yamaha YZF-R6 | 1:26.835 | ||||||
| 10 | Yamaha YZF-R6 | 1:27.554 |
Martin Cardenas claims the race one win for the Daytona Sportbike division. Cardenas beat out Josh Herrin and Dane Westby for the race win.
AMA Daytona Sportbike - New Jersey Motorsports Park - Race 1 Results
| Pos | Rider(s) | Bike | ||||||
| 1 | Suzuki GSX-R600 | 1:23.999 | ||||||
| 2 | Yamaha YZF-R6 | 1:23.944 | ||||||
| 3 | Yamaha YZF-R6 | 1:24.097 | ||||||
| 4 | Ducati 848 | 1:24.126 | ||||||
| 5 | Suzuki GSX-R600 | 1:24.247 | ||||||
| 6 | Suzuki GSX-R600 | 1:24.072 | ||||||
| 7 | Suzuki GSX-R600 | 1:24.623 | ||||||
| 8 | Suzuki GSX-R600 | 1:24.547 | ||||||
| 9 | Yamaha YZF-R6 | 1:24.909 | ||||||
| 10 | Ducati 848 | 1:24.198 |
Josh Hayes was able to hold of Tommy Hayden for the AMA Superbike win. Ben Bostrom finished the podium in third.
AMA Superbike - New Jersey Motorsports Park - Race 1 Results
| Pos | Rider(s) | Bike | ||||||
| 1 | Yamaha YZF-R1 | 1:21.210 | ||||||
| 2 | Suzuki GSX-R1000 | 1:21.417 | ||||||
| 3 | Yamaha YZF-R1 | 1:21.505 | ||||||
| 4 | Suzuki GSX-R1000 | 1:21.868 | ||||||
| 5 | Suzuki GSX-R1000 | 1:21.603 | ||||||
| 6 | Suzuki GSX-R1000 | 1:21.335 | ||||||
| 7 | Suzuki GSX-R1000 | 1:21.800 | ||||||
| 8 | Ducati 1098R | 1:22.355 | ||||||
| 9 | Buell 1125RR | 1:22.767 | ||||||
| 10 | Suzuki GSX-R1000 | 1:22.415 |






