Joey Pascarella took the provisional pole in the AMA Supersport division at New Jersey Motorsports Park today. Pascarella beat out Huntley Nash and Erick Stump.
AMA Supersport - New Jersey - 1st Qualifying Session
| Pos | Rider(s) | Team | ||||||
| 1 | DNA Energy Drink CNR Motorsports | 1:25.547 | ||||||
| 2 | Huntley Nash | 1:26.265 | ||||||
| 3 | Eric Stump Racing | 1:26.655 | ||||||
| 4 | National Guard | 1:26.764 | ||||||
| 5 | Miles Thornton Racing | 1:26.794 | ||||||
| 6 | Tomas Puerta | 1:27.322 | ||||||
| 7 | Lucas Oil Roadracingworld.com RMR Suzuki | 1:27.582 | ||||||
| 8 | Austin DeHaven Racing | 1:28.071 | ||||||
| 9 | James Rispoli Racing | 1:28.125 | ||||||
| 10 | Top Gun | 1:28.537 |






