The first free practice session has wrapped up at the Virginia International Raceway, and the AMA riders are now gearing up for the first qualifying rounds.
Here are the free practice results from VIR.
AMA Supersport - Free Practice Results - VIR
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 73 | Rockwall Performance | Yamaha YZF-R6 | FASTEST | FASTEST | 1:29.590 | 14 | |
| 2 | 25 | DNA Energy Drink CNR Motorsports | Ducati 848 | 0.576 | 0.576 | 1:30.166 | 23 | |
| 3 | 75 | Huntley Nash | Yamaha YZF-R6 | 2.014 | 1.438 | 1:31.604 | 15 | |
| 4 | 24 | Travis Wyman Racing | Yamaha YZF-R6 | 2.014 | 0.000 | 1:31.604 | 13 | |
| 5 | 12 | Tomas Puerta | Yamaha YZF-R6 | 2.147 | 0.133 | 1:31.737 | 17 | |
| 6 | 68 | Dustin Dominguez Racing | Kawasaki Ninja ZX-6R | 2.259 | 0.112 | 1:31.850 | 11 | |
| 7 | 72 | Miles Thornton Racing | Yamaha YZF-R6 | 2.374 | 0.115 | 1:31.965 | 13 | |
| 8 | 56 | Austin DeHaven Racing | Yamaha YZF-R6 | 2.401 | 0.026 | 1:31.991 | 13 | |
| 9 | 5 | National Guard | Suzuki GSX-R600 | 2.417 | 0.015 | 1:32.007 | 5 | |
| 10 | 17 | James Rispoli Racing | Suzuki GSX-R600 | 2.603 | 0.185 | 1:32.193 | 11 |
AMA Superbike - Free Practice Results - VIR
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 155 | Pat Clark Motorsports | Yamaha YZF-R1 | FASTEST | FASTEST | 1:25.790 | 19 | |
| 2 | 22 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 0.021 | 0.021 | 1:25.812 | 23 | |
| 3 | 4 | Team Graves Yamaha | Yamaha YZF-R1 | 0.075 | 0.054 | 1:25.866 | 24 | |
| 4 | 72 | Foremost Insurance ·Pegram Racing | Ducati 1098R | 0.136 | 0.061 | 1:25.927 | 19 | |
| 5 | 21 | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 0.838 | 0.702 | 1:26.629 | 17 | |
| 6 | 99 | Erik Buell Racing | Buell 1125RR | 0.987 | 0.148 | 1:26.777 | 15 | |
| 7 | 44 | RidersDiscount.com | Suzuki GSX-R1000 | 1.035 | 0.048 | 1:26.826 | 22 | |
| 8 | 18 | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 1.480 | 0.445 | 1:27.271 | 19 | |
| 9 | 32 | Cycle World Attack Performance Yoshimura Suzuki | Suzuki GSX-R1000 | 1.654 | 0.173 | 1:27.445 | 20 | |
| 10 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.736 | 0.081 | 1:27.527 | 14 |
AMA Daytona Sportbike - Free Practice Results - VIR
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 15 | Team Latus Motors Racing | Ducati 848 | FASTEST | FASTEST | 1:28.193 | 13 | |
| 2 | 36 | M4 Monster Energy Suzuki | Suzuki GSX-R600 | 0.175 | 0.175 | 1:28.369 | 19 | |
| 3 | 8 | Team Graves Yamaha | Yamaha YZF-R6 | 0.292 | 0.117 | 1:28.486 | 16 | |
| 4 | 54 | Celtic Racing | Suzuki GSX-R600 | 0.312 | 0.019 | 1:28.506 | 21 | |
| 5 | 1 | GEICO Powersports ·RMR ·Suzuki | Suzuki GSX-R600 | 0.437 | 0.125 | 1:28.631 | 17 | |
| 6 | 2 | Project 1 Atlanta | Yamaha YZF-R6 | 0.656 | 0.219 | 1:28.850 | 30 | |
| 7 | 4 | Project 1 Atlanta | Yamaha YZF-R6 | 0.858 | 0.201 | 1:29.052 | 24 | |
| 8 | 55 | Vesrah Suzuki | Suzuki GSX-R600 | 0.878 | 0.019 | 1:29.072 | 23 | |
| 9 | 6 | Team Graves Yamaha | Yamaha YZF-R6 | 1.038 | 0.159 | 1:29.231 | 18 | |
| 10 | 57 | Vesrah Suzuki | Suzuki GSX-R600 | 1.151 | 0.113 | 1:29.345 | 20 |






