Huntley Nash takes his second AMA Supersport win of the season at a crash filled race at Laguna Seca.
Pole sitter Tomas Puerta crashed out on the opening lap. Cameron Beaubier went out on lap five. Tyler O'hara touched the pavement on lap 15.
Nash was quick and clean around the Laguna Seca track, finishing ahead of Austin Dehaven and Scott Gilbert.
Elena Myers and James Rispoli battled four fourth, but Myers came out on top.
AMA Supersport - Laguna Seca - Race Results
| Pos | Rider(s) | Team | Bike | |||||
| 1 | Huntley Nash | Yamaha YZF-R6 | 1:30.430 | |||||
| 2 | Austin DeHaven Racing | Yamaha YZF-R6 | 1:30.169 | |||||
| 3 | Scott Gilbert Racing | Yamaha YZF-R6 | 1:30.382 | |||||
| 4 | Lucas Oil Roadracingworld.com RMR Suzuki | Suzuki GSX-R600 | 1:30.803 | |||||
| 5 | James Rispoli Racing | Suzuki GSX-R600 | 1:30.928 | |||||
| 6 | Top Gun | Kawasaki Ninja ZX-6R | 1:31.889 | |||||
| 7 | Bryce Prince Racing | Yamaha YZF-R6 | 1:31.311 | |||||
| 8 | Matt Sadowski Racing | Suzuki GSX-R600 | 1:32.146 | |||||
| 9 | Travis Ohge Racing | Yamaha YZF-R6 | 1:32.378 | |||||
| 10 | Top Gun | Yamaha YZF-R6 | 1:33.571 |







