Tommy Hayden takes the win during the first qualifying session at Mid-Ohio. Josh Hayes and Larry Pegram are close behind.
AMA Superbike - Mid-Ohio - 1st Qualifying Results
| Pos | No. | Rider(s) | Team | Bike | Laps | |||
| 1 | 22 | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | FASTEST | FASTEST | 1:25.637 | 22 | |
| 2 | 4 | Team Graves Yamaha | Yamaha YZF-R1 | 0.011 | 0.011 | 1:25.648 | 18 | |
| 3 | 72 | Foremost Insurance ·Pegram Racing | Ducati 1098R | 0.542 | 0.530 | 1:26.179 | 19 | |
| 4 | 155 | Pat Clark Motorsports | Yamaha YZF-R1 | 0.546 | 0.004 | 1:26.183 | 20 | |
| 5 | 23 | Jordan Suzuki | Suzuki GSX-R1000 | 0.797 | 0.251 | 1:26.434 | 12 | |
| 6 | 54 | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 0.848 | 0.050 | 1:26.485 | 17 | |
| 7 | 3 | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 0.856 | 0.007 | 1:26.493 | 14 | |
| 8 | 18 | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 1.383 | 0.527 | 1:27.020 | 19 | |
| 9 | 101 | Waznie Racing Ciclo Werks BMC Dewildt Honda | Honda CBR1000RR | 1.694 | 0.311 | 1:27.331 | 16 | |
| 10 | 32 | Cycle World Attack Performance Yoshimura Suzuki | Suzuki GSX-R1000 | 1.745 | 0.050 | 1:27.382 | 19 | |
| 11 | 44 | RidersDiscount.com | Suzuki GSX-R1000 | 1.830 | 0.084 | 1:27.467 | 16 | |
| 12 | 99 | Erik Buell Racing | Buell 1125RR | 1.929 | 0.099 | 1:27.567 | 17 | |
| 13 | 81 | RidersDiscount.com | Yamaha YZF-R1 | 2.938 | 1.008 | 1:28.575 | 13 | |
| 14 | 48 | Pat Clark Motorsports | Yamaha YZF-R1 | 4.861 | 1.923 | 1:30.498 | 15 | |
| 15 | 269 | Aussie Dave Racing | Suzuki GSX-R1000 | 5.838 | 0.977 | 1:31.475 | 3 | |
| 16 | 60 | FJ Racing | Yamaha YZF-R1 | 5.939 | 0.100 | 1:31.576 | 16 |






