
2011 Kawasaki Vulcan® 1700 Vaquero™ Specifications*
Engine: | Four-stroke, liquid-cooled, SOHC, four valve per cylinder, 52˚ V-twin |
Displacement: | 1,700cc / 103.7 cu. in. |
Bore x stroke: | 102 x 104mm |
Compression ratio: | 9.5:1 |
Maximum torque: | 108 lb-ft @ 2,750 rpm |
Cooling: | Liquid, plus cooling fins |
Induction: | Digital fuel injection, dual 42mm throttle bodies |
Ignition: | TCBI with Digital Advance |
Transmission: | Six-speed with overdrive and positive neutral finder |
Final drive: | Belt |
Frame: | Steel, double-cradle with box-section single-tube backbone |
Rake / trail: | 30 degrees / 7.0 in. |
Front suspension / wheel travel: | 43mm hydraulic fork / 5.5 in. |
Rear suspension / wheel travel: | Swingarm with twin air-assisted shocks, with 4-way rebound damping / 3.1 in. |
Front tire: | 130/90x16 |
Rear tire: | 170/70x16 |
Front brakes: | Dual 300mm discs, dual twin-piston calipers |
Rear brakes: | Single 300mm disc, twin-piston caliper |
Overall length: | 98.8 in. |
Overall width: | 38.2 in. |
Overall height: | 50.8 in. |
Ground clearance: | 5.7 in. |
Seat height: | 28.7 in. |
Wheelbase: | 65.6 in. |
Curb weight:** | 835.7 lbs. |
Fuel capacity: | 5.3 gal. |
Colors: | Ebony, Candy Fire Red |
MSRP standard / two-tone: | $TBD |
Warranty: | 24 Months |
Wholesale distributor: | Kawasaki Motors Corp., U.S.A. 9950 Jeronimo Road Irvine, California 92618 949-770-0400 |
*Specifications are subject to change. Media are encouraged to visit www.kawasakimedia.com for most current specifications.
**Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
{linkr:none}







