
2011 Kawasaki Ninja® ZX™-10R ABS Specifications*
Engine: | Four-stroke, liquid-cooled, DOHC, four valves per cylinder, inline-four |
Displacement: | 998cc |
Bore x stroke: | 76.0 x 55.0mm |
Compression ratio: | 13.0:1 |
Fuel system: | DFI® with four 47mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Ignition: | TCBI with digital advance and Sport-Kawasaki Traction Control (S-KTRC) |
Transmission: | Six-speed |
Final drive: | Chain |
Rake / trail: | 25.0 degrees / 4.33 in. |
Front tire: | 120/70 ZR17 |
Rear tire: | 190/55 ZR17 |
Wheelbase: | 56.1 in. |
Front suspension / wheel travel: | 43mm inverted Big Piston Fork (BPF) with DLC coating, adjustable rebound and compression damping, spring preload adjustability / 4.7 in. |
Rear suspension / wheel travel: | Horizontal Back-link with gas-charged shock and top-out spring, stepless, dual-range (low-/high-speed) compression damping, stepless rebound damping, fully adjustable spring preload / 4.9 in. |
Front brakes: | Kawasaki Intelligent anti-lock Braking (KIBS), dual semi-floating 310mm petal discs with dual four-piston radial-mount calipers |
Rear brakes: | KIBS-controlled, single 220mm petal disc with aluminum single-piston caliper |
Overall length: | 81.7 in. |
Overall width: | 28.2 in. |
Overall height: | 43.9 in. |
Seat height: | 32.0 in. |
Curb weight: | TBD lbs. |
Fuel capacity: | 4.5 gal. |
Color choices: | Lime Green / Ebony, Ebony / Flat Ebony |
MSRP standard / special edition: | $TBD / $TBD |
Warranty: | 12 Months |
Wholesale distributor: | Kawasaki Motors Corp., U.S.A. 9950 Jeronimo Road Irvine, California 92618 949-770-0400 |
*Specifications are subject to change. Media are encouraged to visit www.kawasakimedia.com for most current specifications.







